Buyers |
Sellers |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18-02-2021 22:24:24 | 0.01 BTC @ 4000000 |
17-02-2021 22:10:09 | 0.01 BTC @ 4000000 |
17-02-2021 22:06:22 | 0.01 BTC @ 3900000 |
17-02-2021 18:09:34 | 0.01 BTC @ 3800000 |
17-02-2021 18:08:58 | 0.01 BTC @ 3700000 |
17-02-2021 08:56:19 | 0.10 BTC @ 3620000 |
16-02-2021 21:53:01 | 0.01 BTC @ 3610000 |
16-02-2021 21:52:55 | 0.09 BTC @ 3610000 |
16-02-2021 21:52:55 | 0.10 BTC @ 3600000 |
16-02-2021 21:52:55 | 0.01 BTC @ 3600000 |
16-02-2021 20:17:54 | 0.03 BTC @ 3590000 |
16-02-2021 20:17:47 | 0.07 BTC @ 3590000 |
Create an account with BTCXIndia to gain access to India’s first crypto token marketplace and enjoy the following:
Low fees; free transfers and trading fees of just 1% including taxes.
High liquidity; easily buy or sell your BTC for rupees on India's pre-eminent exchange.
Real time trading; place orders and have them executed in real time.
To trade on the market